<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Manufacturing Times Blog</title>
	<link>http://manufacturingtimes.co.uk</link>
	<description>Articles and advice on Lean manufacturing, Lean tools and techniques</description>
	<pubDate>Wed, 04 Jan 2012 15:14:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>New National Manufacturing Advisory Service - update&#8230;</title>
		<link>http://manufacturingtimes.co.uk/2012/01/04/new-national-manufacturing-advisory-service-update/</link>
		<comments>http://manufacturingtimes.co.uk/2012/01/04/new-national-manufacturing-advisory-service-update/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:13:14 +0000</pubDate>
		<dc:creator>Andrew Nicholson</dc:creator>
		
		<category><![CDATA[Benchmarking and Assessment]]></category>

		<category><![CDATA[Lean]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://manufacturingtimes.co.uk/2012/01/04/new-national-manufacturing-advisory-service-update/</guid>
		<description><![CDATA[Just a quick note that the new national (UK) MAS website is at http://www.mymas.org/,
with a link to a new searchable Register of Consultants
http://www.masdirectory.org/mas/Manufacturer/index.php
]]></description>
		<wfw:commentRss>http://manufacturingtimes.co.uk/2012/01/04/new-national-manufacturing-advisory-service-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New National Manufacturing Advisory Service (UK)</title>
		<link>http://manufacturingtimes.co.uk/2011/10/15/new-national-manufacturing-advisory-service-uk/</link>
		<comments>http://manufacturingtimes.co.uk/2011/10/15/new-national-manufacturing-advisory-service-uk/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 15:46:00 +0000</pubDate>
		<dc:creator>Andrew Nicholson</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://manufacturingtimes.co.uk/2011/10/15/new-national-manufacturing-advisory-service-uk/</guid>
		<description><![CDATA[14/10/11 Business Minister Mark Prisk announced details today of the new national MAS programme. Focusing on small and medium manufacturers who can innovate, grow and create high quality jobs, a range of support will be available, from free diagnostice reviews to company transformation programmes. The scheme will provide grant funding of up to £10,000 for [...]]]></description>
		<wfw:commentRss>http://manufacturingtimes.co.uk/2011/10/15/new-national-manufacturing-advisory-service-uk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Increase factory output: Part 4 - Increase labour productivity</title>
		<link>http://manufacturingtimes.co.uk/2011/10/15/increase-factory-output-part-4-increase-labour-productivity/</link>
		<comments>http://manufacturingtimes.co.uk/2011/10/15/increase-factory-output-part-4-increase-labour-productivity/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 15:28:31 +0000</pubDate>
		<dc:creator>Andrew Nicholson</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://manufacturingtimes.co.uk/2011/10/15/increase-factory-output-part-4-increase-labour-productivity/</guid>
		<description><![CDATA[Let&#8217;s look at how we get more from our people - labour productivity. The first step is to apply Lean to eliminate or reduce all of the non-value-added activities that waste people&#8217;s time and effort.
Then we need to motivate and incentivise people to maximise their output.
We need to establish performance benchmarks. We do this by [...]]]></description>
		<wfw:commentRss>http://manufacturingtimes.co.uk/2011/10/15/increase-factory-output-part-4-increase-labour-productivity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Increase factory output: Part 3 - targets, feedback, recognition and reward</title>
		<link>http://manufacturingtimes.co.uk/2011/07/09/increase-factory-output-part-3-targets-feedback-recognition-and-reward/</link>
		<comments>http://manufacturingtimes.co.uk/2011/07/09/increase-factory-output-part-3-targets-feedback-recognition-and-reward/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 14:16:10 +0000</pubDate>
		<dc:creator>Andrew Nicholson</dc:creator>
		
		<category><![CDATA[Recognising Success]]></category>

		<category><![CDATA[Lean]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://manufacturingtimes.co.uk/2011/07/09/increase-factory-output-part-3-targets-feedback-recognition-and-reward/</guid>
		<description><![CDATA[In previous posts we&#8217;ve looked at the &#8220;technical&#8221; side of increasing output - the tools and techniques. Now let&#8217;s look at the &#8220;people&#8221; side of things - how to get more from employees.
&#160;
Most of us want to know what&#8217;s expected of us, we like to have something to aim for and we like to feel we&#8217;re making [...]]]></description>
		<wfw:commentRss>http://manufacturingtimes.co.uk/2011/07/09/increase-factory-output-part-3-targets-feedback-recognition-and-reward/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The power of SMED - probably the best payback you&#8217;ll ever see</title>
		<link>http://manufacturingtimes.co.uk/2011/06/06/the-power-of-smed-probably-the-best-payback-youll-ever-see/</link>
		<comments>http://manufacturingtimes.co.uk/2011/06/06/the-power-of-smed-probably-the-best-payback-youll-ever-see/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 08:57:47 +0000</pubDate>
		<dc:creator>Andrew Nicholson</dc:creator>
		
		<category><![CDATA[Lean]]></category>

		<guid isPermaLink="false">http://manufacturingtimes.co.uk/2011/06/06/the-power-of-smed-probably-the-best-payback-youll-ever-see/</guid>
		<description><![CDATA[I attended a great workshop session last week by EEF about the need to ensure that training is designed to produce measurable business benefits. Like all good learning activities it got me to thinking. Despite the economic downturn one question I&#8217;m rarely asked by clients is: &#8220;What tool is going to save me the most money [...]]]></description>
		<wfw:commentRss>http://manufacturingtimes.co.uk/2011/06/06/the-power-of-smed-probably-the-best-payback-youll-ever-see/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

